Product Parameter (Specification):
Model | 9GN-1.2 | 9GN-1.5 | 9GN-1.8 | 9GN-2.1 |
Stubble height (mm) | 25-380 | |||
Cut width (mm) | 1200 | 1500 | 1800 | 2100 |
Overall width (mm) | 1370 | 1590 | 1960 | 2210 |
Overall length (mm) | 1880 | 2440 | 2770 | 2920 |
Overall height (mm) | 1050 | 1050 | 1050 | 1150 |
Total Weight (kg) | 200 | 260 | 400 | 506 |
Operating speed (km/h) | 5-8 | |||
Crop diameter (mm) | ≤38 | ≤38 | ≤63 | ≤63 |
Tractor P.T.O speed | 540 or 760 | |||
Attachment method | Three-point linkage I type | |||
Matched power (kw) | 11-22 | 18.3-36.7 | 36.7-55 | 40.4-59 |

FAQ:
Q: What is the Working width?
A: 1200-2100mm
Q: What’s the power range?
A: 11kw-59w
Hot Tags: 9gn mower, China, suppliers, customized, cheap, for sale












