Product Specifications:
Rated operating capacity (kg) | 950 |
Tipping load (kg) | 1800 |
Bucket capacity (m3) | 0.5-0.6 |
Machine weight (kg) | 3200 |
Operation weight (kg) | 4200 |
Max. travel speed (km/h) | 12 |
Hydraulic pump flow (L/min) | 75 |
Fuel tank capacity (L) | 80 |
Tires | 12-16-15NHS |
Overall dimensions (mm) | 3490*1880*2160 |
Dimensions:
Height at maximum extension (mm) | 4000 |
Height to bucket hinge pin (mm) | 3100 |
Width with bucket (mm) | 1900 |
Track width (mm) | 1500 |
Wheelbase (mm) | 1085 |
Ground clearance (mm) | 205 |
Dump angle | 40° |
Dumping height (mm) | 2400 |
Maximum reach (mm) | 750 |

Engine:
Maker/Model | 498T |
Net power | 55kw/2500rpm |
Maker/Model | MitsubishiS4S |
Net power | 62kw/2500rpm |
Type | 4 Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement (L) | 3.3L |
Standard:
Deluxe Enclosed operator cab
Hydraulic joystick controls
Standard bucket
Cab fitted with a heater as standard
Auxiliary hydraulic couplers
Optional:
Air conditioner
Cab fitted with a heater as standard
High-flow hydraulic system
Attachments: Backhoe, Breaker, Angle blade, Auger, Sweeper, Pallet fork, Combination bucket, Mower, Asphalt cutter, and More
FAQ:
Q: How long is the product warranty period?
A: One year or 1200 hours after leaving the factory, which comes first.
Q: what is the Track width?
A: 1500mm
Q: What is the Bucket capacity?
A: 0.5-0.6m³
Hot Tags: 75hp wheel skid steer loader, China, suppliers, customized, cheap, for sale












