

Specification model | Unit | 9G-1.4 | 9G-1.8 | 9G-2.1 |
Stubble height | mm | 60-90 | 60-90 | 60-90 |
Cut width | mm | 1400 | 1800 | 2100 |
Overall width | mm | 2400 | 2800 | 3100 |
Overall length | mm | 1000 | 1000 | 1000 |
Shape height | mm | 420 | 420 | 420 |
Total Weight | kg | 220 | 220 | 240 |
Operating speed | 5-8km/h | 5-8km/h | 5-8km/h | |
Crop diameter | mm | ≤38 | ≤38 | ≤63 |
Tractor P.T.O speed | 540/760 | 540/760 | 540/760 | |
Attachment method | Three-point suspension I type | |||
Supporting power | kw | 11~22 | 18.3-36.7 | 36.7-55 |
FAQ:
Q: What is the Working width?
A: 1400~2100mm
Q: What’s the power range
A: 11kw-55kw
Hot Tags: reciprocating lawn mower, China, suppliers, customized, cheap, for sale












