Product Parameter (Specification):
Whole series | Single furrow plow width (mm) | Plow Depth (mm) | Whole series | Two-share | Three-share | Four-share | Five-share | Six-share | Seven-share |
18 | 180 | 140-160 | Plow width (mm) | 360 | 540 | ||||
Mated power | 12-22 | 15-20 | |||||||
20, 20A | 200 | 180-250 | Plow width (mm) | 400 | 600 | 800 | 1000 | ||
Mated power | 20-35 | 30-40 | 40-50 | ||||||
25 | 250 | 180-250 | Plow width (mm) | 750 | 1000 | 1250 | |||
Mated power | 35-40 | 50-60 | 60-70 | ||||||
27 | 270 | 160-200 | Plow width (mm) | 810 | 1080 | 1350 | 1620 | 1890 | |
Mated power | 28-30 | 50 | 60-65 | 75-80 | 75-80 | ||||
30-30G High speed | 300 | 240-300 | Plow width (mm) | 900 | 1200 | 1500 | 1800 | ||
Mated power | 50-55 | 55-65 | 80-90 | 100-110 | |||||
30-35G High speed | 350 | 270-300 | Plow width (mm) | 1050 | 1400 | 1750 | 2100 | ||
Mated power | 55-65 | 65-80 | 80-120 | 100-120 |

FAQ:
Q. How long is the products warranty period?
A: One year or 1200 hours after leaving the factory, which comes first.
Q. What’s the match power of this products?
A: From 50 to 120HP
Hot Tags: 1l-27 series share plough, China, suppliers, customized, cheap, for sale












