Product Parameter:
| Model | MYLT-1604-2 |
| Dimensions Length × width × height (mm) | 4740×2170×2990 |
| Front wheel base (mm) | 1760 |
| Rear wheel base (mm) | 1620 |
| Wheelbase (mm) | 2490 |
| Turning radius (m) | ≤5.8 |
| Engine power (kW) | 117.7 |
| Power output power (kW) | 101 |
| Power output speed (RPM) | 760/850 |
| clutch | Independent double action |
| Gear position (forward/backward) | 24F+8R |
| Hydraulic output | Optional 2 sets |
| elevator | Double cylinder lifter |
| Lifting force (kN) | 28.2 |
| Tractive force (kN) | 28.2 |
| Diesel tank capacity (L) | 200 |
| Vehicle mass (kg) | 5140 |
| Tire specifications (front/rear | 14.9-26/16.9-38 |
Hot Tags: mylt-1604-2-four-wheel drive tractor, China, suppliers, customized, cheap, for sale












