Diesel Generator Set Technical Parameter:
Model | MY250 | Steady-state voltage adjustment rate (%) | ≤±1 |
Output Power | 250KW | Voltage fluctuation rate | ≤±0.5 |
Power Factor | COSΦ=0.8 (Lag) | Transient voltage adjustment rate (%) | +20~-15 |
Output Voltage | 400V/230V | Voltage stability time (s) | ≤1 |
Output Current | 450A | Steady state frequency adjustment rate (%) | ≤±1 |
Rated frequency | 50Hz | Frequency fluctuation rate (%) | ≤±0.5 |
Rated speed | 1500rpm | Transient frequency adjustment rate (%) | +10 ~ -7 |
Fuel Grade | 0 # light diesel | Frequency stabilization time (S) | ≤3 |
Overall dimensions | 3000*950*1550 (L*W*H mm) | Fuel consumption (100% load) | 210g/kw.h |
Weight | 3100kg | Noise (LP7M) | 95dB (A) |
Diesel Engine Technical Parameter:
Brand / Origin | Weichai, Shandong | cooling method | Water cooled |
Diesel Engine Model | WP10D264E200 | Fuel supply method | Direct injection |
Diesel Engine Rated Power | 240 KW | Diesel engine reserve power | 264 KW |
Displacement | 9.726 L | Oil Capacity | 24L |
Number of cylinders | 6 | Adjustment speed Method | Electronic |
Bore / stroke | 126×130mm | Intake method | Turbocharged |
compression ratio | 17:1 | Overload capacity | 110% |
Start mode | DC24V electric start | Speed | 1500rpm |
Generator Technical Parameters:
Origin | Kangwo Holdings | Protection class | IP23 |
Motor model | KOF-XN250 | Wiring method | three-phase four-wire, Y-type connection |
Rated Power | 250 KW | Regulation | AVR (Automatic Voltage Regulator) |
Rated Voltage | 400V/380V | Output frequency | 50Hz |
Insulation class | H class | Power Factor | COSΦ=0.8 (Lag) |

FAQ:
Q: What is the power output of the generator set?
A: 250 KW
Q: What is the brand of the engine?
A: WEICHAI
Q: What is the output voltage of the generator set?
A: 400V/230V
Hot Tags: 250kw weichai diesel generator set, China, suppliers, customized, cheap, for sale












