General | 1 | Manufacturer | CHINA | |||
2 | Model | MY50 | ||||
3 | Power type | Diesel | ||||
4 | Rated capacity | Kg | 5000 | |||
5 | Load center | mm | 500 | |||
Characteristics & Dimensions | 6 | Lift height | mm | 3000 | ||
7 | Free lift height | mm | 150 | |||
8 | Fork size | L*W*T | mm | 1070*150*55 | ||
9 | Mast tilt range | F/R | deg | 6/10 | ||
10 | Fork overhang (wheel center to fork face) | mm | 565 | |||
11 | Rear overhang | mm | 565 | |||
12 | Overall dimensions | Length to face of fork | mm | 3095 | ||
13 | Overall width | mm | 1480 | |||
14 | Mast lowered height | mm | 2265 | |||
15 | Mast extended height | mm | 4250 | |||
16 | Overhead guard height | mm | 2280 | |||
17 | Turning radius (outside) | mm | 2860 | |||
18 | Min. right angle stacking aisle width (Add load length and clearance) | mm | 3625 | |||
Performance | 19 | Speed | Travel (No/Full load) | Km/h | 26/22 | |
20 | Lifting (No/Full load) | mm/sec | 570/470 | |||
22 | Max.Drawbar Pull (Full load) | N | 21000 | |||
23 | Max.Gradeability (Full load) | % | 20 | |||
Chassis | 24 | Tyres | Front | mm | 300-15-14PR | |
25 | Rear | mm | 700-12-12PR | |||
26 | Tread | Front | mm | 1180 | ||
27 | Rear | mm | 1190 | |||
28 | Wheelbase | mm | 2000 | |||
29 | Ground | Mast | 165/140 | |||
30 | clearance | Frame | 195/180 | |||
Weight | 31 | Self weight | Kg | 7050 | ||
32 | Weight Distribution | Full load | Front | 10484 | ||
33 | Rear | 1566 | ||||
34 | No load | Front | 3172 | |||
35 | Rear | 3878 | ||||
Power & transmission | 36 | Battery | Voltage/Capacity | V/AH | 24/60 | |
37 | Engine | Model | 4D35ZG31 | |||
38 | Manufacturer | XIN CHAI | ||||
39 | Rated output/r.p.m | kw | 60/2200 | |||
40 | Rated torque/r.p.m | N.m | 300/1600-1800 | |||
41 | No.of cylinder | 4 | ||||
42 | Bore×Stroke | mm | 98*115 | |||
43 | Displacement | cc | 3460 | |||
44 | Fuel tank capacity | L | 90 | |||
45 | Transmissions | Manufacturer | CHINA | |||
46 | Type | Powershift | ||||
47 | Stage | FWD/RVS | 2/1 | |||
48 | Operating pressure | Mpa | 17.5 | |||

FAQ:
Q: How long is the product warranty period?
A: One year or 1200 hours after leaving the factory, which comes first.
Q: What is the Rated Capacity?
A: 5 Ton
Q: What is the brand of engine?
A: Xichai
Hot Tags: 5t diesel forklift, China, suppliers, customized, cheap, for sale












