Product parameters:
| Model | MYYSZ06H | |
| 0perating mass | kg | 550 |
| Vibration amplitude | mm | 0.7 |
| Vibration frequency | Hz | 70 |
| Centrifugal force | kN | 20 |
| Max. travel speed | km/h | 0-4 |
| Gradeability | % | 30% |
| Turning radius | mm | / |
| Drum width | mm | 600 X 450 |
| Wheelbase | mm | 600 |
| Ground clearance | mm | 170 |
| Engine model | mm | CF178/CF186 |
| Engine power | kW | 4.51/ 5.68 |
| Sprinkler tank capacity | L | 50 |
| Fuel tank capacity | L | 5.5 |
| Hydraulic Tank Capacity | L | 0.3 |
| Overall dimensions | mm | 2470X720X1200 |



Hot Tags: myysz06h-hand the road roller, China, suppliers, customized, cheap, for sale












