Specific parameters:
| MODLE | MYLTC212 | |
| Operating mass | kg | 12000 |
| Front axle load | kg | 6000 |
| Rear axle load | kg | 6000 |
| Static linear load | N/cm | 286 |
| Form of frame | Fork-type | |
| Water tank capacity | L | 2×600 |
| Fuel tank capacity | L | 174 |
| Hydraulic tank capacity | L | 75 |
| Vibration frequency | mm | |
| High ampl. | 0.8 | |
| Low ampl. | 0.34 | |
| Vibration frequency | Hz | |
| High ampl. | 40 | |
| Low ampl. | 46 | |
| Centrifugal force | kN | |
| High ampl. | 160×2 | |
| Low ampl. | 90×2 | |
| Travel speed | km/h | 0-12 |
| Turning radius | mm | 7000 |
| Grade ability | % | 30 |
| Steering angle | ° | ±30 |
| Drum diameter | mm | 1350 |
| Drum width | mm | 2100 |
| Transverse swing angle of the vibrating wheel | ° | ±8 |
| Type of water spray | mm | Pressure |
| Wheelbase | mm | 3717 |
| Overall length | mm | 5060 |
| Overall width | mm | 2250 |
| Overall height | mm | 3000 |
| Ground clearance | mm | 324 |
| Diesel model | QSB3.9 | |
| Diesel power | kw | 94 |
| Diesel speed | r/min | 2300 |
Product characteristics:
*Dual-frequency dual-amplitude vibration device;
*Fully hydraulic central articulated steering, with optional unique crab mechanism;
*The air-conditioned driver's cabin is spacious and comfortable, and the rotating work seat makes the operation more flexible and convenient; *The driver's cabin has an overall rollover function, which is convenient for equipment maintenance;
*Fork-leg frame form, good edge pressing performance;
*The hydraulic system adopts the products of ASUER Company of the United States.
*Optional intelligent compaction management system.
Hot Tags: myltc212 fully hydraulic double steel wheel hydraulic vibratory roller, China, suppliers, customized, cheap, for sale












