Specific parameter:
| MODEL | MY2YJ8x10 | |
| Operating mass(Do not load/load) | KG | 8000/10000 |
| Front linear load(Do not load/load) | N/cm | 2421303 |
| Rear liner load(Do not load/load) | N /cm | 343/429 |
| 1 gear | 2.62 | |
| 2gear | 5.18 | |
| 3gear | 10.3 | |
| Grade ability | % | 20 |
| Turning speed(Inside/outside) | mm | 5050/6450 |
| Overall dimension | mm | 4400*1770*2620 |
| Wheelbase | mm | 3220 |
| Ground clearance | mm | 240 |
| Diesel power/model | KW | 36.8/4D32T31/502 |
| Water tank capacity | L | 435 |
Hot Tags: my2yj8x10 smooth wheel static roller, China, suppliers, customized, cheap, for sale












