Product Parameter (Specification):
Model | Unit | 1BZ(BX)-1.8 | 1BZ(BX)-2.0 | 1BZ(BX)-2.5 | 1BZ(BX)-3.0 |
Overall dimensions (L*W*H) | mm | 4500*2080*1300 | 4820*2300*1300 | 4820*2880*1300 | 5320*3430*1300 |
Total weight | kg | 980 | 1050-1100 | 1150-1200 | 1250-1300 |
Working width | mm | 1800 | 2000 | 2500 | 3000 |
Working depth | mm | 200 | |||
Disc spacing | mm | 230 | |||
Q’ty of disc | pcs | 18 | 20 | 24 | 28 |
Disc diameter | mm | 660 | |||
Transport clearance | mm | >160 | |||
Productivity | Ha/ar | 1.2 | 1.3 | 1.4 | 1.7 |
Matched power | kw | 44-55 | 52-66.2 | 55-73.5 | 58.8-88 |
Linkage type | Suspension | ||||

FAQ:
Q: What is the Qty of disc?
A: 18-28
Q: What is the Working width?
A: 1800-3000mm
Q: What is the power of this products?
A: 44kw-88kw
Hot Tags: 1bz(bx) disc harrow, China, suppliers, customized, cheap, for sale













