Performance Features:
1. Coarse sand and fine sand are mixed and graded at the outlet.
2. High work efficiency and high output of finished sand.
3. The whole machine is integrated and has long service life.
4. Easy operation and low maintenance cost.
5. Can be customized for different models.
Product Parameter(Specification):
Model | Capacity(t/h) | Water Consumption (m3/h) | Wheel diameter (mm) | Cyclone model(mm) | Power(Kw) | Input size(mm) | Screen size (Width*Length)(mm) |
MY2612 | 30-50 | 50-100 | Ф2600*1100 | 250/300/350 | 24.4 | ≤10 | 1200*2400 |
MY2615 | 50-70 | 100-130 | Ф2600*1100 | 550/650/750 | 33.5 | ≤10 | 1500*3000 |
MY3015 | 50-100 | 130-160 | Ф3000*1600 | 550/650/750 | 47 | ≤10 | 1500*3000 |
MY3018 | 50-120 | 130-180 | ф3000*1800 | 550/650/750 | 52.5 | ≤10 | 1800*4200 |
MY3618 | 100-180 | 160-300 | ф3600*2000 | 750/1200/1800 | 83 | ≤10 | 1800*4500 |
MY3624 | 100-200 | 160-450 | ф3600*2000 | 750/1200/1800 | 97 | ≤10 | 2400*4500 |

FAQ:
Q: What is the capacity?
A: 30-200t/h
Q: What is the power range?
A: from 24.4kw to 97kw.
Hot Tags: sand washing and recycling machine, China, suppliers, customized, cheap, for sale












