Product Parameter (Specification):
Model | 1BJX-1.8 | 1BJX-2.2 | 1BJX-2.5 | 1BJX-3.0 | 1BJX-3.4 |
Overall dimensions (L*W*H) (mm) | 4800*2000*1340 | 4820*2440*1340 | 5320*2880*1340 | 5320*3320*1340 | 5820*3760*1340 |
Total weight (kg) | 1050-1100 | 1250-1300 | 1380-1430 | 1500-1550 | 1650-1700 |
Working width (mm) | 1800 | 2200 | 2500 | 3000 | 3400 |
Working depth (mm) | 200 | ||||
Disc spacing (mm) | 230 | ||||
Q’ty of disc (pcs) | 16 | 20 | 24 | 28 | 32 |
Disc diameter (mm) | 660 | ||||
Transport clearance(mm) | More than 160 | ||||
Productivity (Ha/ar) | 1.1 | 1.3 | 1.4 | 1.7 | 1.9 |
Matched power (kw) | 44-55 | 52.9-66.2 | 55-73.5 | 58.8-88 | 66.2-100 |
Linkage type | Traction | ||||

FAQ:
Q: What is the Qty of disc?
A: 16-32
Q: What is the Working width?
A: 1800-3400mm
Q: What is the power of this products?
A: 44kw-100kw
Hot Tags: 1bz disc harrow, China, suppliers, customized, cheap, for sale













