Product Parameter (Specification):
Model | 2BCYF-3 | 2BCYF-4 | 2BCYF-5 | 2BCYF-6 |
Matched Power (HP) | 12-30HP | 20-50HP | 50-80HP | 50-80HP |
Working Depth (mm) | 30-50 | |||
Leak seeding rate | ≤2% | ≤2% | ≤2% | ≤2% |
Seeding rate (pc/hole) | 1-3 | |||
Production efficiency (m2/h) | 0.2-0.3 | 0.4-0.5 | 0.65-0.85 | 0.8-1 |
Line spacing (mm) | ≤600 | |||
Overall dimensions (mm) | 1330*1665*1000 | 1330*2015*1000 | 1330*2550*1000 | 1330*3100*1000 |
Weight (kg) | 180 | 230 | 320 | 420 |
Number of Line | 3 | 4 | 5 | 6 |
Plant spacing (mm) | 200 | 250 | 310 | 380 |
Fertilization depth (mm) | 60-80 | 60-80 | 60-80 | 60-80 |
Product Details:

FAQ:
Q. How long is the products warranty period?
A: One year or 1200 hours after leaving the factory, which comes first.
2. How many lines of this products?
A: From 3 to 6 lines
3. What’s the match power of this products?
A: From 12 to 80HP
Hot Tags: corn planter, China, suppliers, customized, cheap, for sale















