Product Parameter (Specification):
Model | Unit | 1BS-1.2 | 1BS-1.5 | 1BS-1.8 | 1BS-2.1 | 1BS-2.5 |
Wording width | mm | 1200 | 1500 | 1800 | 2100 | 2500 |
Working depth | mm | 200-450 | 200-450 | 200-450 | 200-450 | 200-450 |
No of line | Pcs | 5 | 7 | 9 | 11 | 13 |
Matched power | Kw | 22-33 | 36.7-52 | 52-66 | 66-88 | 88-110 |
Weight | kg | 260 | 340 | 410 | 480 | 550 |
Overall Dimension LxWxH | mm | 1400*600*1300 | 1700*600*1300 | 2000*600*1300 | 2300*600*1300 | 2700*600*1300 |
Holder thickness | mm | 70*10 | 70*10 | 70*10 | 70*10 | 70*10 |
linkage | Three-point mounted | |||||
Ground clearance | mm | ≥260 | ||||

FAQ:
Q. How long is the products warranty period?
A: One year or 1200 hours after leaving the factory, which comes first.
Q. What’s the match power of this products?
A: From 22 to 110kw
Hot Tags: 1bs subsoiler, China, suppliers, customized, cheap, for sale












