Specifications:
Model | MYT350 |
Dozer | Tilt |
Operation weight (kg) | 36800 |
Ground pressure (kpa) | 94 |
Track gauge (mm) | 2083 |
Min. ground clearance (mm) | 556 |
Gradient | 30°/25° |
Dozing capacity (m³) | 11.24 |
Blade width (mm) | 3940 |
Max. digging depth (mm) | 582 |
Overall dimensions (mm) | 7751*3940*3549 |
Engine Model | CUMMINIS. NTA855-C360S10 |
Rated revolution (rpm) | 2100 |
Rated power (kw) | 257 |
Torque storage coefficeient | 20% |
Undercarriage system | |
Type | The track is triangle shape. The sprocket is elevated elastic suspended. |
Number of track rollers (each side) | 8 |
Pitch (mm) | 216 |
Width of shoe (mm) | 560 |
Forward km/h | 0-10.8 |
Backward km/h. | 0-13.9 |
Max. system pressure (MPa) | 20 |
System output (L/min) | 220 |
Product Details:

FAQ:
Q: How long is the product warranty period?
A: One year or 1200 hours after leaving the factory, which comes first.
Q: What is the power of the bulldozer?
A: 257kw
Q: What is the brand of Engine?
A: CUMMINIS
Hot Tags: 350hp crawler bulldozer, China, suppliers, customized, cheap, for sale












