Specifications:
Model | MYT470 |
Dozer | Tilt |
Operation weight (kg) | 44360 |
Ground pressure (kpa) | 102 |
Track gauge (mm) | 2250 |
Min. ground clearance (mm) | 517 |
Gradient | 30°/25° |
Dozing capacity (m³) | 13.5 |
Blade width (mm) | 4314 |
Max. digging depth (mm) | 614 |
Overall dimensions (mm) | 6592*4314*3970 |
Engine Model | CUMMINIS KTA19-C525 |
Rated revolution (rpm) | 1800 |
Rated power (kw) | 347 |
Torque storage coefficeient | 18% |
Undercarriage system | |
Type | The track is triangle shape The sprocket is elevated elastic suspended |
Number of track rollers (each side) | 8 |
Pitch (mm) | 240 |
Width of shoe (mm) | 610 |
Forward km/h | 0-12.2 |
Backward km/h. | 0-15.1 |
Max. system pressure (MPa) | 24 |
System output (L/min) | 240 |
Product Details:

FAQ:
Q: How long is the product warranty period?
A: One year or 1200 hours after leaving the factory, which comes first.
Q: What is the power of the bulldozer?
A: 347kw
Q: What is the brand of Engine?
A: CUMMINIS
Hot Tags: 470hp crawler bulldozer, China, suppliers, customized, cheap, for sale












