Diesel Generator Set Technical Parameter:
Model | MY1500 | Steady-state voltage adjustment rate (%) | ≤±1 |
Output Power | 1500KW | Voltage fluctuation rate | ≤±0.5 |
Power Factor | COSΦ=0.8 (Lag) | Transient voltage adjustment rate (%) | +20~-15 |
Output Voltage | 400V/230V | Voltage stability time (s) | ≤1 |
Output Current | 2700A | Steady state frequency adjustment rate (%) | ≤±1 |
Rated frequency | 50Hz | Frequency fluctuation rate (%) | ≤±0.5 |
Rated speed | 1500rpm | Transient frequency adjustment rate (%) | +10 ~ -7 |
Fuel Grade | 0 # light diesel | Frequency stabilization time (S) | ≤3 |
Overall dimensions | 6800*1600*2200 (L*W*H mm) | Fuel consumption (100% load) | 209g/kw.h |
Weight | 9850kg | Noise (LP7M) | 95dB (A) |
Diesel Engine Technical Parameter:
Brand / Origin | Yuchai, Guangxi | cooling method | Water cooled |
Diesel Engine Model | YC12VC2510L-D31 | Fuel supply method | Direct injection |
Number of cylinders | 6 | Adjustment speed Method | Electronic |
Bore / stroke | 200×210mm | Intake method | Turbocharged |
compression ratio | 13.5:1 | Overload capacity | 110% |
Start mode | DC24V electric start | Speed | 1500rpm |
Generator Technical Parameters:
Origin | Kangwo Holdings | Protection class | IP23 |
Motor model | KOF-DK1500 | Wiring method | three-phase four-wire, Y-type connection |
Rated Power | 1500 KW | Regulation | AVR (Automatic Voltage Regulator) |
Rated Voltage | 400V/230V | Output frequency | 50Hz |
Insulation class | H class | Power Factor | COSΦ=0.8 (Lag) |

FAQ:
Q: What is the power output of the generator set?
A: 1500 KW
Q: What is the brand of the engine?
A: YUCHAI
Q: What is the output voltage of the generator set?
A: 400V/230V
Hot Tags: Yuchai Diesel Generator Set, China, suppliers, customized, cheap, for sale












