Diesel Generator Set Technical Parameter:
Model | MY1800 | Steady-state voltage adjustment rate (%) | ≤±1 |
Output Power | 1800KW | Voltage fluctuation rate | ≤±0.5 |
Power Factor | COSΦ=0.8 (Lag) | Transient voltage adjustment rate (%) | +20~-15 |
Output Voltage | 400V/230V | Voltage stability time (s) | ≤1 |
Output Current | 3240A | Steady state frequency adjustment rate (%) | ≤±1 |
Rated frequency | 50Hz | Frequency fluctuation rate (%) | ≤±0.5 |
Rated speed | 1500rpm | Transient frequency adjustment rate (%) | +10 ~ -7 |
Fuel Grade | 0 # light diesel | Frequency stabilization time (S) | ≤3 |
Overall dimensions | 6175*2087*2537 (L*W*H mm) | Fuel consumption (100% load) | 196g/kw.h |
Weight | 14000kg | Noise (LP7M) | 95dB (A) |
Diesel Engine Technical Parameter:
Brand / Origin | Yuchai, Guangxi | cooling method | Water cooled |
Diesel Engine Model | YC16VC3600-D31 | Fuel supply method | Electric control |
Number of cylinders | 16 | Intake method | Turbocharged |
Bore / stroke | 200×210mm | Overload capacity | 110% |
compression ratio | 13.5:1 | Speed | 1500rpm |
Start mode | DC24V electric start |
Generator Technical Parameters:
Origin | Kangwo Holdings | Protection class | IP23 |
Motor model | KOF-DK1800 | Wiring method | three-phase four-wire, Y-type connection |
Rated Power | 1800 KW | Regulation | AVR (Automatic Voltage Regulator) |
Rated Voltage | 400V/230V | Output frequency | 50Hz |
Insulation class | H class | Power Factor | COSΦ=0.8 (Lag) |

FAQ:
Q: What is the power output of the generator set?
A: 1800 KW
Q: What is the brand of the engine?
A: YUCHAI
Q: What is the output voltage of the generator set?
A: 400V/230V
Hot Tags: 1800kw yuchai diesel generator set, China, suppliers, customized, cheap, for sale












