specific parameter:
| Engine | Model | Japan imported Yanmar engine 4TNV106T |
| Form | Water cooled, direct injection, 4-stroke diesel engine | |
| Number and arrangement of cylinders | Four cylinders in line, turbocharged | |
| Cylinder diameter x stroke | 106mm×125mm | |
| Piston displacement | 4.412L | |
| Total rated power | 69.9 kw / 2200.The RPM (ISO9249) | |
| Maximum torque | 388.3N.m / 1600.The RPM (ISO9249) | |
| Capacity | Fuel tank capacity | 250L |
| Hydraulic tank capacity | 200L | |
| Cooling system | 20L | |
| Travelling reducer | 2 x 3.5L | |
| Rotary reducer | 3.8L | |
| Air conditioning system | 1kg | |
| Quality of work | 14600kg(standard) | |
| Rotary system | Brake system | When the rotary control lever is in the middle position, the automatic hydraulic lock |
| Parking fabrication | Hydraulic wet multi-disc brake | |
| Turning speed | 13r/min | |
| Tail radius | 2330mm | |
| Slewing bearing | Heavy load, sealed oil pool lubrication | |
|
Oil cylinder |
Bucket rod | φ115×1175×80(mm) |
| Excavator bucket | φ2×105×900×75(mm) | |
| Hydraulic system | Main pump | 2× plunger pump + gear pump |
| Maximum displacement | 132.6 ml/r | |
| Maximum pressure | ||
| Boom, bucket rod, bucket | 34.3 Mpa | |
| Drive system | 34.3 Mpa | |
| Rotary system | 25Mpa | |
| Control system | 3.9 Mpa | |
| Pilot pump | 3.9 Mpa | |
| Master valve | 9 couplet | |
| Travelling motor | Two-speed, independent plunger motor | |
| Walking system | Brake system | Spring normally closed multi-disc hydraulic brake |
| Travel speed | 5.9/3.8 km/h | |
| Maximum output torque | 110KN | |
| Climbing ability | 35 ° | |
| Compaction form | Butter tightening | |
| Number of tow sprockets | 2 x 1 | |
| Number of supporting wheels | 2 x 7 | |
| Number of track plates | 2 x 46 | |
| Track plate width | 600mm | |
| Swing arm | φ2×105×900×75(mm) |
Hot Tags: MY150-6 Crawler Hydraulic Excavator, China, suppliers, customized, cheap, for sale












