| Productive capacity | |
| Rated capacity | 400-450t/h |
| Technical parameter | |
| Rated capacity | 400~450t/h |
| Cold bin | 6 x 18m³ |
| Drying drum | Φ3 x 12m |
| Loading width | 3.6m |
| Driving power of drying drum | 4 x 37kW |
| Light and heavy oil burner | 42MW |
| Induced draft fan | 220kW |
| Dust removal filter area | 1600㎡ |
| Hot aggregate elevator | 75kW |
| Vibrating screen | 6-deck screen |
| Hot bone bin | 85m³ |
| Rated stirring capacity | 6000kg |
| Power of mixer | 2 x 75kW |
| Volume of finished silo | 120t |
| Fresh powder tank | 80m³ |
| Powder recovery tank | 80m³ |
| Diesel tank | 30000L |
| Asphalt tank | 5 x 50000L |
| Heavy oil tank | 2 x 30000L |
| Unloading chute | 1m³ |
| Total installed power | 990kW |
Hot Tags: my 5000 type asphalt mixing plant, China, suppliers, customized, cheap, for sale












