Specific parameter:
| Model | MYGYR303 | |
| Max. operating mass | kg | 30000 |
| Min. operating mass | kg | 25000 |
| Max. travel speed | km/h | 18 |
| Tire number | / | 5+6 |
| Tire contact pressure | kpa | 307-460 |
| Turning radius | mm | 9000 |
| Rolling width | mm | 2790 |
| Wheel overlap | mm | 30 |
| Gradeability | % | 20 |
| Diesel model | SC8DK180.2G3 | |
| Diesel power | KW | 132 |
| Diesel speed | r/min. | 2000 |
| Overall dimensions(with cabin) | mm | 5230*2890*3210 |
Note: The model parameter configuration and other information on this page is for reference only. The actual model parameter configuration and other information are subject to the actual sales of the product. The interpretation right belongs to the manufacturer.
Hot Tags: mygyr303-pneumatic tyred roller, China, suppliers, customized, cheap, for sale












