| Mass load parameter | |
| Operating quality | 21000kg (not loaded) |
| Full-load working quality | 25000kg (loading) |
| The front wheels distribute mass | 9250kg (not loaded) /11750kg (loaded) |
| The rear wheel distributes the mass | 11750kg (not loaded) /13250kg (loaded) |
| Front wheel static line load | 540N/cm (not loaded) /685N/cm (loaded) |
| Rear wheel static line load | 960N/cm (not loaded) /1082N/cm (loaded). |
| Parameters of the compaction mechanism | Compaction width/Maximum working width is 2322mm. |
| Maneuvering performance parameter | |
| High-speed driving speed | 2.75, 5.75, 11.55km/h |
| Theoretical climbing ability | Full/empty 20% |
| Minimum inside turning radius | 7000mm. |
| engine | Yuchai YC6108G |
| Rated power | 92kW/rpm2200 |
| displacement | 6.871 L |
| Theoretical engine fuel consumption | 235g.kw/h |
| Cooling mode | water-cooling |
| Oil/electrical capacity | Fuel tank 280L |
| Overall size | 5990*2335*3490mm |
Hot Tags: my525h smooth wheel static roller, China, suppliers, customized, cheap, for sale












