Product Description:
Reliable Cummins engine
Four forward and four reverse synchronous mechanical shift drives
The combined sealing cylinder has high sealing performance and reliability
Improve loader and backhoe performance
Cararo wet rear axle Multiple disc brakes and Cararo front axle
New cab, more space, increased comfort and visibility
Available with 2-wheel drive or 4-wheel drive
Product Parameter (Specification):
● Overall Dimension | |||
1 | Length (with bucket on ground) | 7085 (mm) | |
2 | Width | 2313 (mm) | |
3 | Load Bucket width | 2313 (mm) | |
4 | Height (To the top of the cab) | 2710 (mm) | |
5 | Height (To the top of the digging pole) | 3424 (mm) | |
6 | Wheelbase | 2155.5 (mm) | |
7 | Back wheel Tread | 1700 (mm) | |
8 | Fore wheel Tread | 1880 (mm) | |
9 | Min. ground clearance | 355 (mm) for 2WD | |
● Main Loading Technical Specification | |||
1 | Rated load | 1700 (Kg) | |
2 | Operating weight | 7600KG | |
3 | Max lifting capability | >2500KG | |
4 | Rated load bucket capacity | 1.0 (m3) | |
5 | Max. load breakout force | >60kN | |
6 | Max. dump clearance | 2714 (mm) | |
7 | Max. Dump reach | 845 (mm) | |
8 | Dump angle at any position | ≥43.50 | |
9 | Min. turning radius | ||
(1) Outside of bucket | 5280 (mm) for 2WD | ||
(2) Center of front wheel | 3795 (mm) for 2WD | ||
10 | Lifting time of loading bucket | ≤4.5 (sec.) | |
11 | Lowering time of loading bucket | ≤3.5 (sec.) | |
12 | Dumping time | ≤1.5 (sec.) | |
13 | Traveling speed (Km/h),4 forward and 4 reverse | ||
(1) Ⅰ gear forward | 6 | ||
(2) Ⅱ gear forward | 9.6 | ||
(3) Ⅲ gear forward | 20.5 | ||
(4) Ⅳ gear forward | 38 | ||
(1) Ⅰ gear reverse | 6 | ||
(2) Ⅱ gear reverse | 9.6 | ||
(3) Ⅲ gear reverse | 20.5 | ||
(4) Ⅳ gear reverse | 38 | ||
● Main Digging Technical Specification | |||
1 | Rated digging bucket capacity | 0.3 (m3) | |
Standard boom | Telescopic boom | ||
2 | Max. digging depth | 4405 | 4490/5550 |
3 | Max. digging radius | 5481 | 5625/6675 |
4 | Max. dumping height | 3737 | 3930/4930 |
5 | Max. digging force | >50+10%kN (Bucket blade) | |
● Diesel Engine | |||
1 | Model | Cummins B4.5 | DongFeng 4BTA3.9-C110 |
2 | Type | Direct injection. Turbocharged. Water cooling | |
3 | Rated power / Rated speed | 74 (kW) / 2200 (r/min) | 82 (kW) / 2200 (r/min) |
4 | Displacement | 4.5 (L) | 3.9 (L) |
5 | Inter-bore of cylinder/stroke | 102/138 (mm) | 102/120 (mm) |
6 | Model, Voltage and Power of starting motor | ST9371 12 (V) 4.8 (kW) | ST 9501 12 (V) 6 (kw) |
7 | Model, Voltage and Starting Current of Alternator | EE9242 12 (V) 95Amp | EE 9235 14 (V) 70Amp |
8 | Max. Torque | 414 (N.M) @1500RPM | 460N.m @1500RPM |
9 | Starting type | Electric | |
10 | Min. specific fuel consumption | 225 (g/Kw.h) | 207 (g/Kw.h) |
● Transmission System | |||
(1) Torque Converter | |||
1 | Model | CARRARO | |
2 | Cooling type | Pressure oil circulating | |
(2) Transmission case | |||
1 | Model | CARRARO | |
2 | Type | Synchromesh mechanical shift | |
3 | Gear shift position | 4 Forward and 4 reverse gears | |
(3) Axle and Tire | |||
1 | Model | CARRARO | |
2 | Type of main reducer | Spiral bevel gear, single stage | |
3 | Type of final reducer | Single stage planetary | |
4 | Max. traction force | 70kN | |
5 | Max. steering angle | 550 | |
6 | Tire type | 4WD fore tire12-16.5NHS-10PR | |
2WD fore tire11L-16F3-12PR | |||
Rear tire 19.5L-24R4-12PR | |||
● Working Device Hydraulic System | |||
1 | Model of oil pump | K2215(CASAPPA) | |
2 | System pressure | 230 (kgf/cm2) | |
3 | Model of priority valve | SDS180 (WALVOIL) | |
● Steering System | |||
1 | Type | Fore wheel Steering | |
2 | Model of steering pump | K2215(CASAPPA) | |
3 | Model of steering gear | 150-1219 (DANFOSS) | |
4 | System pressure | 140 (kgf/cm2) | |
● Oil Capacity | |||
1 | Fuel (diesel) | 151 (L) | |
2 | Engine lubricating oil | 11 (L) | |
3 | Oil for converter and gear box | 18.5 (L) | |
4 | Oil for hydraulic system | 110 (L) | |
5 | Oil for driving axles(F/R) | 7.6+17 (L) | |
Production Details:

FAQ:
Q: How long is the product warranty period?
A: One year or 1200 hours after leaving the factory, which comes first.
Q: What is the Engine Brand?
A: Cummins
Q: What is the load Bucket capacity?
A: 1m³
Hot Tags: backhoe loader, China, suppliers, customized, cheap, for sale












