Product Parameter(Specification):
Model Basic Configuration | MYC50 | MYC100 | MYC150 | MYC200 | MYC3 | ||
Granularity(mm) | 0-40 | 0-80 | 0-80 | 0-80 | 0-80 | ||
Capacity(t/h) | 50 | 50-100 | 100-150 | 150-200 | 200-300 | ||
Primary Crushing | Feeder | GZD300×95 | GZD380×95 | GZD490×110 | DHS-4 | DHS-5 | |
Primary Crusher | DHKS3018 | DHKS3642 | DHKS4230 | ASJ-E4230 | ASJ-E4230 | ||
Secondary Crushing | Vibrating Screen | 3ZD1530 | 3YA1536 | 3YK1584 | 3YK2160 | 3YK2460 | |
Secondary Crusher | Medium Hardness | PFQ1008 | PFQ1110 | PFQ1310 | PFQ1313 | PFQ1315 | |
| Ultra hardness | GPY800/100 | GPY800/135 | DH11-36 | ||||
Fine Crushing | Vibrating Screen | 3YA1536 | 3YA1545 | 3YK2160 | 3YK2160 | 3YK2640 | |
Sand Making Machine | PL700 | PL850 | PL1000 | PL1000 | PL1200 | ||
Auxiliary Equipment | Mobile belt conveyors, hydraulic supporters, iron separators, electric control system and etc. | ||||||
Production Details

FAQ:
Q: What is the capacity?
A: 50-350t/h
Hot Tags: mobile crushing plant, China, suppliers, customized, cheap, for sale












