Product Parameter(Specification):
Model | Capacity(t/h) | Feeding size(mm) | Speed (r/min) | Power (kw) | Dimension (mm) | Weight (t) | Thin oil ubrication station | |||||
Waterfall and center feeding | Full center feeding | Soft material | Hard material | Double oil pump moter power(kw) | Safety protection | Tank heating power | dimension | |||||
MYI-3308 | 120-180 | 70-140 | <35 | <30 | 1700-1890 | 10-150 | 4200*2380*2350 | 12.1 | 2*0.31 | Double oil complementary oil supply; automatic shutdown without oil flow, water cooling and cooling; winter motor heating start | 2 | 820*520*1270 |
MYI-3611 | 200-260 | 100-130 | <40 | <35 | 1400-1600 | 180-220 | 4500*2180*2220 | 14.8 | ||||
MYI-4013 | 300-380 | 180-200 | <50 | <45 | 1200-1500 | 260-320 | 4500*2280*2400 | 18.5 | ||||
MYI-4618 | 460-500 | 250-360 | <55 | <45 | 1100-1300 | 400-440 | 4690*2688*2600 | 27.5 | ||||

FAQ:
Q: What is the capacity?
A: 120-500t/h or 70-360t/h
Q: What is the power range?
A: From 10kw to 440kw.
Hot Tags: sand making machine, China, suppliers, customized, cheap, for sale












