Product parameters:
| Model | MY2Y6×8B | MY2Y6×8D | MY2Y8×10B | MY2Y8×10D |
| Maximum working quality | 8000 | 8000 | 10000 | 10000 |
| Minimum working quality | 6000 | 6000 | 8000 | 8000 |
| Rear wheel line load | 295/410 | 295/410 | 410/500 | 410/500 |
| Front wheel line load | 177/237 | 177/237 | 230/310 | 230/310 |
| Maximum travel speed | 4 | 4 | 4 | 4 |
| Front wheel width x diameter | 1270×1020 | 1270×1020 | 1270×1020 | 1270×1020 |
| Rear wheel width x diameter | 1270×1320 | 1270×1320 | 1270×1320 | 1270×1320 |
| Climbing ability | 20 | 20 | 20 | 20 |
| Turning radius | 6500 | 6500 | 6500 | 6500 |
| wheelbase | 3150 | 3150 | 3150 | 3150 |
| Minimum ground clearance | 320 | 320 | 320 | 320 |
| Diesel engine type | 495AY | 4BT3.9-C80 | 495AY | 4BT3.9-C80 |
| Diesel engine power | 36.75 | 60 | 36.75 | 60 |
| Overall dimension | 4500×1580×2660 | 4500×1580×2660 | 4500×1580×2660 | 4500×1580×2660 |
Product characteristics:
1. Machine mechanical driving, hydraulic steering, stable and reliable performance;
2. Steering wheel is frame type, low center of gravity, good stability;
3. The front end of the fuselage is narrow, the cab is spacious and bright, and the steering vision is good;
4. The front and rear pressure wheels are equipped with mud scraping and sprinklers.
Hot Tags: two wheel static roller-my2y6/my2y8, China, suppliers, customized, cheap, for sale












